This section collects counters for electricity, gas, water and other utilities from all properties where you are a party to a lease. No need to open each property separately.
The table below shows each meter with its type, current status, the property it belongs to and the most recent reading date. You can filter by property or utility type.
The data here is synthetic and is used solely to demonstrate how the application works. Sign up to add your own properties and start tracking real readings.
| Property | Expense Type | Serial Number | Current Value | Next reading due | |
|---|---|---|---|---|---|
| Квартира на Хрещатику | Electricity | ACE-6000-025240 | 4577.2 kWh | No Schedule | View |
| Студія у Львові | Electricity | ACE-6000-036603 | 7585.7 kWh | No Schedule | View |
| Котедж у Броварах | Electricity | ACE-6000-044965 | 3564.5 kWh | No Schedule | View |
| Гараж на Перемозі | Electricity | ACE-6000-061278 | 3207.9 kWh | No Schedule | View |
| Паркомісце у Харкові | Electricity | ACE-6000-079192 | 8960.7 kWh | No Schedule | View |
| Ділянка під забудову | Electricity | ACE-6000-089360 | 5543.7 kWh | No Schedule | View |
| Квартира на Хрещатику | Gas | G4-BK-027147 | 2521.2 m³ | No Schedule | View |
| Студія у Львові | Gas | G4-BK-033742 | 1961.8 m³ | No Schedule | View |
| Котедж у Броварах | Gas | G4-BK-047023 | 1485.9 m³ | No Schedule | View |
| Гараж на Перемозі | Gas | G4-BK-065671 | 1645 m³ | No Schedule | View |
| Паркомісце у Харкові | Gas | G4-BK-076016 | 2399.8 m³ | No Schedule | View |
| Ділянка під забудову | Gas | G4-BK-084245 | 3303.6 m³ | No Schedule | View |
| Будинок біля моря | Gas | G4-BK-2023-041822 | 2092.8 m³ | No Schedule | View |
| Квартира на Хрещатику | Cold Water | LZHM-15-024248 | 449.22 m³ | No Schedule | View |
| Студія у Львові | Cold Water | LZHM-15-037459 | 703.08 m³ | No Schedule | View |
| Котедж у Броварах | Cold Water | LZHM-15-041848 | 812.5 m³ | No Schedule | View |
| Гараж на Перемозі | Cold Water | LZHM-15-063653 | 429.24 m³ | No Schedule | View |
| Паркомісце у Харкові | Cold Water | LZHM-15-075149 | 837.08 m³ | No Schedule | View |
| Ділянка під забудову | Cold Water | LZHM-15-081990 | 830.12 m³ | No Schedule | View |
| Будинок біля моря | Cold Water | LZHM-15-0824631 | 351.74 m³ | No Schedule | View |
Track electricity, water, gas and any other resource meters installed at the property.
Yes. Submitted readings are stored, so you can view past values and monitor their changes.
Yes. Every meter is linked to the corresponding property.
For a meter you can keep its type, serial number, readings and any other information needed for tracking.