This section collects counters for electricity, gas, water and other utilities from all properties where you are a party to a lease. No need to open each property separately.
The table below shows each meter with its type, current status, the property it belongs to and the most recent reading date. You can filter by property or utility type.
The data here is synthetic and is used solely to demonstrate how the application works. Sign up to add your own properties and start tracking real readings.
| Property | Expense Type | Serial Number | Current Value | Next reading due | |
|---|---|---|---|---|---|
| Будинок біля моря | Hot Water | LZHM-15-0824632 | 214.26 m³ | No Schedule | View |
| Квартира на Хрещатику | Hot Water | LZHM-15H-029400 | 508.17 m³ | No Schedule | View |
| Студія у Львові | Hot Water | LZHM-15H-039738 | 517.28 m³ | No Schedule | View |
| Котедж у Броварах | Hot Water | LZHM-15H-045674 | 113.57 m³ | No Schedule | View |
| Гараж на Перемозі | Hot Water | LZHM-15H-069737 | 242.25 m³ | No Schedule | View |
| Паркомісце у Харкові | Hot Water | LZHM-15H-076961 | 320.66 m³ | No Schedule | View |
| Ділянка під забудову | Hot Water | LZHM-15H-086136 | 312.58 m³ | No Schedule | View |
| Будинок біля моря | Electricity | NIK-2281-073915 | 6429.4 kWh | No Schedule | View |
| Квартира на Хрещатику | Electricity | NIK-2303-027270 | 6249.3 kWh | No Schedule | View |
| Студія у Львові | Electricity | NIK-2303-033833 | 2374.9 kWh | No Schedule | View |
| Котедж у Броварах | Electricity | NIK-2303-044423 | 2635.4 kWh | No Schedule | View |
| Будинок біля моря | Electricity | NIK-2303-055036 | 7307.1 kWh | No Schedule | View |
| Гараж на Перемозі | Electricity | NIK-2303-065073 | 4952.5 kWh | No Schedule | View |
| Паркомісце у Харкові | Electricity | NIK-2303-075825 | 7278 kWh | No Schedule | View |
| Ділянка під забудову | Electricity | NIK-2303-086660 | 4503.9 kWh | No Schedule | View |
| Квартира на Хрещатику | Heating | TC-ULT-029121 | 117.27 Gcal | No Schedule | View |
| Студія у Львові | Heating | TC-ULT-032441 | 77.13 Gcal | No Schedule | View |
| Котедж у Броварах | Heating | TC-ULT-042020 | 36.57 Gcal | No Schedule | View |
| Гараж на Перемозі | Heating | TC-ULT-061717 | 112.72 Gcal | No Schedule | View |
| Паркомісце у Харкові | Heating | TC-ULT-072880 | 80.88 Gcal | No Schedule | View |
Track electricity, water, gas and any other resource meters installed at the property.
Yes. Submitted readings are stored, so you can view past values and monitor their changes.
Yes. Every meter is linked to the corresponding property.
For a meter you can keep its type, serial number, readings and any other information needed for tracking.