This section displays all lease agreements linked to one particular property. Each contract record includes tenant details, rental period, monthly payment and current status — active, expired or draft.
The interface below shows the real contract list as it appears in the application for this demo property. You can filter contracts by status or date range and export the list to a file.
All contract data shown here belongs to a fictional demo scenario. No real tenants or landlords are involved. Sign up for free to create and manage real contracts for your own properties.
| Term | Value | Added | |
|---|---|---|---|
| Keys Transfer (UA) | 3 | 16.03.2026 | |
| Termination Notice Period (UA) | 2 | 16.03.2026 | |
| Monthly Rent Amount (UA) | 20 000.00 | 16.03.2026 | |
| Minimum Rental Period (UA) | 6 | 16.03.2026 | |
| Rent Grace Period (UA) | 3 | 16.03.2026 | |
| Rent Payment Day (UA) | 1 | 16.03.2026 | |
| Utilities Grace Period (UA) | 5 | 24.03.2026 | |
| Who pays utilities | Tenant pays utilities | 16.03.2026 | |
| Utilities Payment Day (UA) | 5 | 24.03.2026 | |
| Deposit in Months (UA) | 2 | 16.03.2026 | |
| Automatic contract renewal (UA) | Yes | 16.03.2026 | |
| Other Binding Conditions (UA) | Обслуговування басейну та догляд за садом входять до обов'язків орендаря. Проведення гучних заходів допускається виключно за попереднім погодженням з орендодавцем не пізніше ніж за 3 дні. | 16.03.2026 | |
| Pets allowed (UA) | No | 16.03.2026 | |
| Landlord access to the property (UA) | Yes | 16.03.2026 |
| Term | Value | Added | |
|---|---|---|---|
| Keys Transfer (UA) | 3 | 16.03.2026 | |
| Termination Notice Period (UA) | 1 | 16.03.2026 | |
| Monthly Rent Amount (UA) | 19 500.00 | 16.03.2026 | |
| Minimum Rental Period (UA) | 12 | 16.03.2026 | |
| Rent Grace Period (UA) | 5 | 16.03.2026 | |
| Rent Payment Day (UA) | 1 | 16.03.2026 | |
| Who pays utilities | Landlord pays utilities | 16.03.2026 | |
| Deposit in Months (UA) | 2 | 16.03.2026 | |
| Other Binding Conditions (UA) | Орендар зобов'язується дбайливо ставитись до прилеглої ділянки та зелених насаджень. Заборонено зберігати плавзасоби у дворі без письмового дозволу орендодавця. | 16.03.2026 | |
| Pets allowed (UA) | Yes | 16.03.2026 |
| Term | Value | Added | |
|---|---|---|---|
| Keys Transfer (UA) | 3 | 16.03.2026 | |
| Termination Notice Period (UA) | 2 | 16.03.2026 | |
| Monthly Rent Amount (UA) | 18 000.00 | 16.03.2026 | |
| Minimum Rental Period (UA) | 12 | 16.03.2026 | |
| Rent Grace Period (UA) | 5 | 16.03.2026 | |
| Rent Payment Day (UA) | 1 | 16.03.2026 | |
| Who pays utilities | Tenant pays utilities | 16.03.2026 | |
| Deposit in Months (UA) | 2 | 16.03.2026 |
You see every rental contract linked to the selected property — active, upcoming and completed.
The contract history lets you return to information about previous rental periods.
Yes. Each contract stores its key dates and current status.
Tenant information is kept together with the corresponding rental contract.
Yes. Each contract can be viewed separately with its related data.